MOIRA understand that fast claims and payments of National Disability Insurance Scheme (NDIS) invoices ensures the continuity of supports. We also know that having sound controls and protection for our participants is equally important.
To deliver the best of both worlds for the families and providers we work with, MOIRA Financial Plan Management maintain chargeback arrangements with Australia’s leading disability service providers. These formal agreements streamline the NDIS claims and payments process – providing leading edge 1-3 business days invoice payments to providers and protection against fraudulent or incorrect invoices.
The “Standing Authority” offered by other plan managers leaves participants with little to no protection in the event of any disputes, invoicing errors or fraud.
4 Reasons Chargeback is setting that standard in NDIS plan management
Eligible Chargeback providers send NDIS invoices directly to MOIRA as a single batch for payment, confident that they will get paid the next business day.
To keep things moving quickly participants are not required to authorise or approve invoices issued, and are instead provided with a copy for reference only. If a participant, or their authorised representative, believe there is any issue or inconsistency with an invoice received, the chargeback agreement means MOIRA will have ability to return funds to participants plan.
1. Vision Australia | 2. Able Australia |
3. Coloplast | 4. Independence Australia (incl Mobility Aids) |
5. Hireup | 6. Mable Payment Services |
7. Nextt | 8. Karingal St Laurence – genU |
9. Scope | 10. Melbourne City Mission |
11. Uniting (Victoria & Tasmania) Ltd | 12. Yooralla |
13. Everyday Independence (incl Sprout Paediatric Therapy Services) | 14. Physio Inq. |
15. National Occupational Therapy (Work Health Consulting Australia) | 16. Wellways Australia Limited |
17. CareChoice | 18. Omni-Care |
19. Flexi Support (Flexi Care) | 20. Candella |
21. The Bridge | 22. YMCA Whittlesea |
23. Neuro-Rehab At Home | 24. Trio Support Services |
25. Interchange Outer East | 26. Complete Nursing and Home Care |
27. Simply Helping Gippsland South & West | 28. Splash Paediatric Therapy |
29. Mambourin Enterprises | 30. Active One Health Professional Group |
31. The Salt Foundation | 32. Araluen Centre |
33. Interchange Gippsland | 34. Cerebral Palsy Support Network (CPSN) |
35. Christie Centre Inc | 36. Independent Disability Services Inc |
37. Connections Home Care and Nursing | 38. Select Cleaning |
39. Waverley Industries | 40. After-Care Australasia |
41. Applied Communication Skills | 42. Encompass House |
43. Calvary Bethlehem | 44. Auscare Victoria |
45. Phoenix Specialised Youth & Disability Services | 46. Keys to Recovery |
47. HealthAbility – Nillumbik Community Health | 48. Ability Works |
49. Care With Quality | 50. SAI Home & Community Care |
51. GRP Speech Pathology | 52. Kensey Care |
53. Marriott Support Services | 54. District 360 |
55. Flair and Fine Care |
Oops! We could not locate your form.